Description
Capacity | 6 Liters | 9 Liters |
---|---|
Product Code | MF1016 | MF1019 |
Type | Commercial | Commercial |
Technical Specification | Characteristics
CAPACITY | 6 Liters | 9 Liters |
---|---|---|
INDIAN STANDARD | IS15683 | |
ISI MARK | Yes | Yes |
TYPE | Stored Pressure | |
EXTINGUISHER MEDIA | Aqueous Film Forming (AFFF) Conforming To IS 4989 | |
EXPELLANT | Nitrogen | Nitrogen |
OPERATING TEMPERATURE | -10 To +55°C | |
MINIMUM EFFECTIVE DISCHARGE (%) | 95% | |
HYDRAULIC TEST PRESSURE | 27 kg/cm2 | 27 kg/cm2 |
THROW (MINIMUM) | 2 Meters | 2 Meters |
DISCHARGE TIME (SECS) | 13 | 13 |
RESISTANCE TO IMPACT | Yes | Yes |
RESISTANCE TO VIBRATION | Yes | Yes |
TABBING TEST (500 STROKES) | Conforms | Conforms |
RESISTANCE TO CORROSION | Yes | Yes |
FIRE RATING | 3A | 34B |
Application Areas:
All A and B Class Fires Involving Wood, Paper, Textiles, Stationary, Volatile Liquids Like Oil, Petrol, Diesel, Kerosene, Solvents and Chemicals, Wax, Resins and Other Petrochemical Products Etc.,
Wood, Paper Textiles Etc.,
Flammable Liquid
Reviews
There are no reviews yet.